Names |
Born |
Died |
DAGLEY | ||
Joseph | ||
DANFORD | ||
Elizabeth | ||
Thomas | ||
DAVIES | ||
John | ||
Josephine | born 17 Sep 1896 | died 31 Jan 1974 |
DAWSON | ||
Emma | born 1862 | died 1901 |
DAY | ||
Unknown | ||
Patricia Alfreda | born 1925 | died 1990 |
DEEKER | ||
Unknown | ||
Ruby Moria | born 2 Mar 1890 | died 6 May 1978 |
DEVITT | ||
Joanna | died 9 Aug 1941 | |
John | born 1813 | died 3 Jun 1910 |
Mary Ann | born 1866 | died 25 Apr 1952 |
Terence | died 30 Nov 1936 | |
DOHERTY | ||
Ann | born 7 Dec 1869 | died 23 Sep 1951 |
George | born Abt 1827 | |
Henry | ||
William | ||
DOLMAN | ||
Hannah | ||
DOODY | ||
Rosanna | ||
DOWLING | ||
Sarah | ||
DRY | ||
Elizabeth | died 1894 | |
DUCKET | ||
Marianne | ||
DUCKWORTH | ||
Alice E | born 1891 | |
Alice | born 1861 | |
Betty | born 1859 | |
Emma | born 1865 | |
Harvey Atkinson | born 1892 | |
Mary | born 1868 | |
Richard G | born 1887 | |
Richard | born 1857 | died Sep 1891 |
Sarah | born 1863 | |
William | born 1822 | |
DUMMER | ||
Ruby Amelia | born 1893 | died 1948 |
William |