Names |
Born |
Died |
CANDLE | ||
Jessica | ||
CLARKE | ||
Elizabeth | ||
CLIFFE | ||
Unknown | ||
CLOCK | ||
Elizabeth | born 24 Nov 1803 | |
George | died Jun 1844 | |
George | born 29 May 1808 | |
Henry | born 12 May 1805 | |
John | ||
Nicholas | born 1818 | died 1846 |
Robert | born 29 Sep 1806 | died Between 1861 and 1871 |
COOKE | ||
James | died 1878 | |
Miriam Hudson | born 1871 | died 1948 |
COOKSON | ||
Alice | ||
COPE | ||
Sarah | born 1801 | |
CORBETT | ||
Eliza F H | born 1879 | |
Samuel D H | born 1880 | |
Samuel | ||
CORNWELL | ||
Selina | born Abt 1871 | |
Thomas | ||
COUPLAND | ||
Ann Catherine | born 1830 | |
COX | ||
Elizabeth | born 1699 | died 1779 |
John | died 1822 | |
William | born After 1787 | |
CUMMINGS | ||
George |