Names |
Born |
Died |
WAKEMAN | ||
Unknown | ||
WALKER | ||
John | ||
Mary | born 1801 | |
WALLACE | ||
Louisa D G | ||
WARD | ||
Jack | born 1894 | died 1895 |
John | ||
Laura G | born 1893 | |
Lucy | born 1896 | |
Sophy E | born 1890 | |
Stephen Alfred | ||
WEDMER | ||
Unknown | ||
WELLS | ||
Unknown | born 1938 | died 1938 |
Dorothy M | born 1901 | |
Stella | born 1899 | |
Thomas A | born 1876 | |
Thomas William | born 1909 | died 1970 |
WESTWOOD | ||
John | died After 1880 | |
Olive | born 1840 | died 1901 |
WHITE | ||
Reginald | ||
WILDE | ||
Gladys | died 1940 | |
WILDING | ||
Hannah | ||
WILKES | ||
Eliza | died 1940 | |
WILLIAMS | ||
Jane Beatrice E | born 1888 | died 18 May 1916 |
Philip Coleman | born 1863 | died 16 May 1927 |
WILSON | ||
Archibald Henry | born 15 Feb 1893 | died 11 Dec 1964 |
Graeme Law | born 2 May 1930 | died 21 May 1984 |
WOOD | ||
Charles | ||
WOODHEAD | ||
Ann | ||
WOODHOUSE | ||
Eliza | born 1821 | died 1894 |
WOODISSE | ||
Keria | born Abt 1826 | died Bef 1881 |
WOODWARD | ||
Julia | ||
WOOLLARD | ||
Donald John | born 17 Nov 1934 | died 9 Jan 1938 |
Lindsay James | born 15 Feb 1930 | died 9 Oct 1983 |
Margaret Alice | born 4 Mar 1953 | died 14 Oct 1954 |
Vernon Acy | born 7 Jan 1897 | died 21 Mar 1970 |
WRIGHT | ||
Effie Constance Eugene | born 1881 | died 30 Jun 1921 |
Elizabeth | born 1766 | died 1853 |
John Or William |