Names |
Born |
Died |
MAKINS | ||
Annie Blanch | born 1857 | |
MALCOLM | ||
Herbert H | born 1904 | |
Ivy M | born 1903 | |
Sydney E | born 1901 | |
Violet J | born 1899 | |
William E | born 1898 | |
William | ||
MALHAM | ||
Unknown | ||
MANN | ||
Lydia | born 1845 | |
MANNING | ||
Maryanne | ||
MARSHALL | ||
Elizabeth | born 1756 | died 1839 |
MASON | ||
Dorothy | born 1734 | died 1809 |
MCGANN | ||
Bridget | born 1830 | died 11 Sep 1903 |
MCINTOSH | ||
Henry Alexander | born 1896 | died 1962 |
MCKENZIE | ||
Isabella | born 1875 | |
MCMEALAN | ||
Eliza | born 1834 | |
MCMILLAN | ||
Mary | ||
MEASHAM | ||
Mary | ||
MOLE | ||
Rose | died 1989 | |
MONIES | ||
John | ||
Rose Ann | born 1852 | died 1917 |
Sophia | born 1850 | died 1870 |
Susannah Jane Sophia | born 6 Apr 1848 | died 21 Aug 1936 |
Thomas John | born 1857 | died 1940 |
Thomas Salternstall | born 1827 | died 1873 |
Thomas | ||
MOORE | ||
Sarah | ||
MORGAN | ||
Lucy Ethel May | died 1962 | |
MORRIS | ||
Jane | ||
William | ||
MORRISON | ||
Robert Cyril | born 30 Mar 1930 | died 1 Aug 1960 |
MORROW | ||
Susan | born Abt 1829 | died Between 1871 and 1881 |
MULLIS | ||
Ada R | born 1882 | |
Albert J | born 1891 | died 1933 |
Alice Florence | born 1874 | died 1875 |
Hilda I | born 1888 | died 1905 |
James Bawden | ||
John | born 1875 | died 1875 |
Millicent E | born 1885 | |
MURRAY | ||
Unknown |