Names |
Born |
Died |
PARKE | ||
Fred | died 1979 | |
Samuel James | born 11 May 1921 | died 29 Dec 2001 |
PARRISH | ||
Mary | ||
PEARSON | ||
Hannah Elizabeth | born 17 Aug 1851 | died 27 Feb 1907 |
John | ||
PENDRESS | ||
Sarah Lilian | born 1891 | died 1957 |
PENNELL | ||
Edith | born Abt 1771 | died May 1840 |
PETERS | ||
Charlotte | ||
PEYTON | ||
Sarah Jane | ||
William Walker | ||
PIERCESON | ||
William Skelton | ||
PLANT | ||
Elizabeth | ||
PLATTS | ||
Unknown | ||
Grace | ||
PLUMPTON | ||
Unknown | ||
POUNTAIN | ||
Unknown | ||
William | born 1855 | |
PRESTON | ||
Unknown | ||
PRICE | ||
Jane | ||
PROCTER | ||
Unknown |