Names |
Born |
Died |
RAMSDEN | ||
Susan Or Phoebe | ||
READ | ||
Ellen | ||
REID | ||
Annie | born 1878 | died 1922 |
William | ||
RHODES | ||
John | ||
Katherine | ||
RICHARDS | ||
Eliza | born 1845 | died 1909 |
Elizabeth | born 1880 | |
Emily | born 1869 | |
George | born 1834 | died 1881 |
George | born 1871 | |
Maria | born 1867 | |
Ralph | born 1860 | |
Samuel | born 1873 | |
RICHARDSON | ||
Hannah | born Abt 1783 | died Apr 1865 |
RICKETTS | ||
Amelia | born Abt 1856 | |
ROACH | ||
Unknown | ||
Unknown | born 1811 | died 1864 |
Amelia Maud | born 1875 | died 28 Aug 1947 |
Arthur Henry Ernest | born 1884 | died 1934 |
Elizabeth Anne | born 1871 | died 1900 |
George | ||
Harold | ||
James Samuel | born 1882 | died 1918 |
John George | born 1873 | died 1917 |
John | died 1953 | |
Leslie | ||
Richard | ||
Robert Charles | born 1880 | died 1948 |
Sarah Jane | born 1867 | died 1941 |
Thomas | born 1865 | died 1953 |
William | born 1867 | died 1942 |
ROBINSON | ||
George Abel | born 1887 | died 1964 |
Hannah | born 1829 | died 1904 |
ROEBUCK | ||
Unknown | ||
ROWLEY | ||
William |